Grint sizes
Our experience counts
Abrasive Grains
Corundum
| Type | Properties |
|---|---|
| WHITE | Excellent grinding properties. Suitable for surface grinding and finishing of alloy and non-alloy steels. |
| WHITE Z | Tougher than white, excellent property retention even at high cutting speeds. Ideal for grinding hardened steels. |
| GREY | High toughness and resistance. Ideal for roughing hard steels and grinding cast iron. |
| SINGLE CRYSTAL | Well defined cutting edges and excellent shape retention.Ideal for grinding hardened and alloy steels. |
| PINK | Good shear-durability ratio. Ideal for removal and finishing of alloy steels. |
| RUBY | It stands out for its fracturing properties. Ideal for precision grinding, grinding of ductile and highly alloy steels. |
| SEMIFRIABLE | Excellent cutting properties. Ideal for machining steel alloys and heat-sensitive metals. |
Super Abrasive
| Type | Properties |
|---|---|
| SUPERABRASIVE | Composite abrasive, exceptional sharpness and durability. Suitable for grinding ferrous and non-ferrous materials. |
Carbide
| Type | Properties |
|---|---|
| BLACK | Good sharpness. Ideal for deburring non-ferrous metals. |
| GREEN | High sharpness. Ideal for finishing hard alloys. |
Technical information
Grint size
| Coarse | 24 - 30 - 36 |
| Medium | 46 - 60 - 80 |
| Fine | 100 - 120 |
| Very fine | 150 - 180 |
Hardness
| Very soft | F - G - H |
| Soft | I - J - K - L |
| Medium | M - N - 0 |
| High | P - Q - R |
| Very high | S - T - U |
Bond
| Vitrified (ceramic) |
| Resinoid (Bakelite) |
